Ski Jumping: Results of Men’s Normal Hill Individual Qualification Round

Andreas Wellinger

One more event took place before the official start of the Olympic Games in PyeongChang. The male athletes participated in the qualification events in normal hill individual ski jumping. 50 athletes passed the qualification successfully and are ready to continue the battle for medals.

Here are the results of the qualification, which include rank, name of athlete, his country, distance in meters and points earned.

1. Andreas Wellinger (Germany) 103.0m 133.5 Q

2. Kamil Stoch (Poland) 104.0m 131.7 Q

3. Dawid Kubacki (Poland) 104.5m 129.6 Q

4. Richard Freitag (Germany) 102.0m 129.1 Q

5. Stefan Kraft (Austria) 102.5m 128.6 Q

6. Markus Eisenbichler (Germany) 102.5m 127.7 Q

7. Karl Geiger (Germany) 102.0m 125.5 Q

8. Daniel-Andre Tande (Norway) 100.0m 123.0 Q

9. Stefan Hula (Poland) 100.5m 122.7 Q

10. Simon Ammann (Switzerland) 102.0m 122.3 Q

11. Maciej Kot (Poland) 99.0m 122.0 Q

12. Evgeniy Klimov (OAR) 102.0m 121.4 Q

13. Johann Andre Forfang (Norway) 100.0m 121.1 Q

14. Peter Prevc (Slovenia) 99.0m 120.2 Q

15. Andreas Stjernen (Norway) 100.0m 119.3 Q

16. Jernej Damjan (Slovenia) 99.5m 118.9 Q

17. Vladimir Zografski (Bulgaria) 98.5m 118.8 Q

18. Junshiro Kobayashi (Japan) 101.0m 118.4 Q

19. Robert Johansson (Norway) 98.0m 118.3 Q

20. Noriaki Kasai (Japan) 98.0m 117.7 Q

21. Ryoyu Kobayashi (Japan) 98.0m 115.3 Q

22. Tilen Bartol (Slovenia) 97.0m 115.1 Q

23. Mackenzie Boyd-Clowes (Canada) 98.0m 114.6 Q

24. Roman Koudelka (Czech Republic) 97.5m 114.5 Q

25. Kevin Bickner (U.S.) 98.0m 114.0 Q

26. Michael Haybock (Austria) 97.0m 112.4 Q

27. Manuel Fettner (Austria) 95.0m 109.4 Q

28. Denis Kornilov (OAR) 94.5m 107.2 Q

29. Timi Zajc (Slovenia) 94.0m 107.1 Q

30. Jonathan Learoyd (France) 94.5m 106.7 Q

31. Daiki Ito (Japan) 93.5m 106.0 Q

32. Gregor Schlierenzauer (Austria) 91.5m 104.0 Q

33. Alex Insam (Italy) 94.0m 101.9 Q

34. Alexey Romashov (OAR) 90.0m 98.5 Q

35. Andreas Alamommo (Finland) 90.0m 98.3 Q

36. Sebastian Colloredo (Italy) 91.0m 97.9 Q

37. Davide Bresadola (Italy) 88.0m 95.8 Q

38. Janne Ahonen (Finland) 89.0m 95.8 Q

39. Choi Seou (Korea) 89.0m 94.7 Q

40. Michael Glasder (U.S.) 91.5m 94.6 Q

41. Mikhail Nazarov (OAR) 88.5m 93.7 Q

42. Antti Aalto (Finland) 87.5m 93.6 Q

43. Gregor Deschwanden (Switzerland) 89.5m 92.3 Q

44. Vincent Descombes Sevoie (France) 86.5m 92.1 Q

45. William Rhoads (U.S.) 88.5m 91.9 Q

46. Casey Larson (U.S.) 88.0m 90.9 Q

47. Viktor Polasek (Czech Republic) 88.0m 90.1 Q

48. Martti Nomme (Estonia) 87.0m 88.2 Q

49. Federico Cecon (Italy) 86.0m 87.9 Q

50. Eetu Nousiainen (Finland) 87.0m 85.5 Q

51. Sergey Tkachenko (Kazakhstan) 84.0m 83.7

52. Kim Hyun-Ki (Korea) 84.0m 83.1

53. Vojtech Stursa (Czech Republic) 83.5m 81.5

54. Cestmir Kozisek (Czech Republic) 81.0m 80.6

55. Artti Aigro (Estonia) 81.5m 80.0

56. Kevin Maltsev (Estonia) 79.0m 74.2

57. Fatih Arda Ipcioglu (Turkey) 79.0m 68.2

Click Here to Leave a Comment Below 0 comments

Leave a Reply: